Integrating Quality Into Pharmaceutical Technology, Research, and Education
Held Virtually November 29 – December 1
For technical assistance or questions during the conference, please email nipte@nipte.org.
CONFERENCE AGENDA
Tuesday, November 29
8:45 am – 10:40 am EST
Conference Open and Keynote Address
Zoom link: https://umn-private.zoom.us/j/98404562566
8:45 am | Welcome and Introductions | Dr. Vadim Gurvich, PhD, Executive Director, NIPTE |
9:00 am | “Biopharmaceutical Manufacturing Technology Adoption and Approaches to Integrate into Pharmaceutical Technology Research and Education” | Dr. Chris Roberts, NIIMBL Keynote Speaker |
9:30 am | Q&A | |
9:50 am | “Measurement science and standards to support the development and translation of novel therapeutic products” | Dr. Sheng-Lin Gibson, NIST Keynote Speaker |
10:20 am | Q&A | |
10:40 am | SESSION END |
11:00 am – 12:35 pm EST
NIPTE DISTINGUISHED SCHOLARS
Zoom link: https://umn-private.zoom.us/j/94282928241
11:00 am | Introduction of 2022 Awardees | Dr. Vadim Gurvich, PhD, Executive Director, NIPTE |
11:10 am | “Developing quality tablets through materials science and engineering” | Dr. Calvin Sun, University of Minnesota, Dr. David J.W. Grant Distinguished Scholar |
11:40 am | “Simultaneous XRD-DSC: Powerful Technique to Determine Glass Stability of Sulfonyl Urea Analogues in the Presence of a Crystallization Inhibitor” | Dr. Mustafa Bookwala, Duquesne University, NIPTE-Rigaku Fellowship |
12:05 pm | “Nano-platforms for delivery of antisense oligonucleotides” | Dr. Shipra Malik, University of Connecticut |
12:35 pm | SESSION END | |
1:00 pm – 2:30 pm EST
NANO and AMP Focus Groups: Research Spotlights from NIPTE Faculty
Zoom link: https://umn-private.zoom.us/j/96763381655
1:00 pm | Session & Speaker Introduction | Dr. Peter Wildfong, Duquense University |
1:05 pm | “Tumor-Specific Nanoparticle Platforms for Safer and More Effective Cancer Therapy” | Dr. Xiuling Lu, University of Connecticut |
1:30 pm | “Design of the Freezing Step Can Reduce Freeze-Drying Cycle Time by 50% or More” | Dr. Robin Bogner, University of Connecticut |
1:55 pm | “Co-processed particles: An approach to transform poor material properties” | Dr. Ira Buckner, Duquesne University |
2:20 pm | Panel / Q&A | Dr. Peter Wildfong, Duquense University |
2:30 pm | SESSION END |
2:50 pm – 4:30 pm EST
BIO: Biologics, Biosimilars, and Biomarkers Focus Group (Theme: Development and manufacturing of novel biopharmaceuticals)
Zoom link: https://umn-private.zoom.us/j/98030482923
2:50 pm | Session & Speaker Introduction | Dr. Sandro Matosevic, Purdue University |
2:55 pm | “Predicting and engineering antibodies with drug-like properties” | Dr. Peter Tessier, University of Michigan |
3:15 pm | “Aiding Biomanufacturing Automation with Noninvasive Data Collection” | Dr. Bruce Yu, University of Maryland |
3:35 pm | “Implementation of PAT in Continuous Process Platforms” | Dr. Anurag Rathore, Indian Institute of Technology |
3:55 pm | “RF/Microwave Lyophilization of Biologics” | Dr. Alina Alexeenko, Purdue University |
4:15 pm | Panel/Q&A | Moderator: Dr. Sandro Matosevic, Purdue University |
4:30 pm | SESSION END |
Wednesday, November 30
8:30 am – 10:00 am EST
MAN: Advanced Manufacturing Focus Group (Theme: 3D Printing)
Zoom link: https://umn-private.zoom.us/j/92117427258
8:30 am | Session & Speaker introduction | Dr. Bodhi Chaudhuri, University of Connecticut |
8:40 am | “Quality Considerations of 3D Printing of Drug Products: ETT Collaborative Approach for Fostering Innovation” | Dr. Ahmed Zidan, FDA |
9:00 am | “A snapshot of 3D printing at Merck” | Dr. Derrick Smith, Merck |
9:20 am | “3D Printing for Pharmaceutical Applications: Challenges and Opportunities” | Dr. Anson Ma, University of Connecticut |
9:40 am | Panel / Q&A | Moderator: Dr. Bodhi Chaudhuri, University of Connecticut |
10:00 am | SESSION END |
10:30 am – 12:00 pm EST
EDU: Center of Excellence for Pharmaceutical Education & Certification (Theme: Workforce Development)
Zoom link: https://umn-private.zoom.us/j/92387564324
10:30 am | Session & Speaker introduction | Dr. Carl Anderson, Duquesne University |
10:40 am | “Perspectives on NIIMBL eXperience: Our Diversity, Equity, and Inclusion Initiative” | Dr. John Balchunas, NIIMBL |
11:00 am | “Workforce Development: Exploration and Establishment Stages of Pharmaceutical Industry Career” | Dr. Muthu Meiyappan, Takeda |
11:20 am | “Update on the NIPTE Center of Excellence for Pharmaceutical Education & Certification” | Dr. Carl Anderson, Duquesne University |
11:40 am | Panel / Q&A | Moderators: Dr. Carl Anderson, Dr. Steve Hoag |
12:00 pm | SESSION END |
12:00 pm – 1:00 pm EST
PRESENTATIONS: Student Research Posters
Zoom link: https://umn-private.zoom.us/j/97129352265
12:00 pm | Student Poster 1 – “Screening Study Results Comparison from a Continuous Twin-Screw Granulator: D-Values vs. PCA” | Sam Henson, Duquesne University |
12:07 pm | Student Poster 2 – “Characterization of Protein Formulations to Optimize Freezing Parameters for Lyophilization” | Mohsina Rahman, University of Connecticut |
12:14 pm | Student Poster 3 – “Mitochondria-containing Extracellular Vesicles (EVs) reduce mouse brain infarct sizes and EV/HSP27 protects the BBB integrity” | Kandarp Dave, Duquesne University |
12:21 pm | Student Poster 4 – “Assessing In Situ Forming Implant Formulations Using In Vivo Imaging” | Xinhao Lin, University of Connecticut |
12:28 pm | Student Poster 5 – “The use of a ‘closed’ feed frame as a novel approach to reduce material amount during NIR calibration model development.” | Nathaly Movilla-Meza, University of Puerto Rico |
12:35 pm | Student Poster 6 – “Investigating and Comparing the Applicability of the R3m Molecular Descriptor and Solubility Parameter Estimation approaches in Predicting Dispersion Formation Potential of APIs in Three Polymers” | Ashwini Gumireddy, Duquesne University |
12:42 pm | Student Poster 7 – “The study of ingredients and blend to understand the materials adherence and build-up during continuous manufacturing and designing cleaning procedure to improve processability and enhance the productivity” | Dhalvakumar Patel, University of Puerto Rico |
12:49 pm | Student Poster 8 – “Freezing effect on primary drying and porous structure using three quantitative techniques” | Ling Zhu, University of Connecticut |
1:00 pm | SESSION END |
3:00 PM – 4:45 PM EST
SPECIAL SESSION: Dale E. Wurster Celebration
Zoom link: https://umn-private.zoom.us/j/96806395979
3:00 pm | Welcome, tribute & Introductions | Dr. Vadim Gurvich, PhD, Executive Director, NIPTE |
3:15 pm | Tribute 1 | Dr. Ira S. Buckner, Duquesne University |
3:30 pm | Tribute 2 | Dr. Zaid Assaf, University of Iowa |
3:45 pm | Tribute 3 | Dr. Colin Rowlings, Gossamer Bio |
4:00 pm | Tribute 4 | Maureen Donovan, University of Iowa |
4:15 pm | Remarks | Dr. Dale E. Wurster, University of Iowa |
4:30 pm | Memory sharing/toast/open dialogue | All Participants |
4:45 pm | SESSION END |
Thursday, December 1
8:30 am -10:30 am EST
SPECIAL SESSION: NPK Group and Knowledge Management Project
Zoom link: https://umn-private.zoom.us/j/97873709881
8:30 am | Session & Speaker introduction | Dr. Michael Kinch, Dean of Science, Long Island University |
8:35 am | “Knowledge Management: An Overview of the Clinical Drug Experience Knowledgebase” | Dr. Michael Kinch, Dean of Science, Long Island University |
9:00 am | “Knowledge Management: Quality Scorecards from Real World Data” | Dr. Steve Byrn, Purdue |
9:20 am | Q&A | |
9:30 am | “Knowledge Management Project Overview” | Dr. Fernando Muzzio, Rutgers |
9:45 am | Content and Implementation” | Dr. Gerardo Callegari, Rutgers |
10:00 am | “Web Functionalities and Community” | Atul Dubey, USP |
10:15 am | FDA Perspective” | Dr. Scott Krull, FDA |
10:30 am | SESSION END |
10:30 am -12:00pm EST
SPOTLIGHT SESSION: UPR School of Pharmacy PhD Program
Zoom link: https://umn-private.zoom.us/j/99836165223
10:30 am | Session & Speaker introduction | Dr. Rodolfo Romanach, University of Puerto Rico |
10:40 am | “Flow synthesis of Modafinil” | Dr. Cornelis Vlaar, UPR-School of Pharmacy |
11:00 am | “Integrated purification of Modafinil from flow chemistry streams” | Dr. Torsten Stelzer, UPR-School of Pharmacy |
11:20 am | “Establishing a new research program” | Dr. Sunita Dahiya, UPR- School of Pharmacy |
11:30 am | “A new Ph.D. in Pharmaceutical Sciences” | Dr. Jorge Duconge, UPR-School of Pharmacy |
11:40 am | Panel / Q&A | [MODERATOR TBC] |
12:00 pm | SESSION END |
12:30 PM -1:20 pm EST
PRESENTATIONS: Student Research Posters II
Zoom link: https://umn-private.zoom.us/j/94348115438
12:30 pm | Student Poster 9 – “Nanoparticle-based Immunotherapy as a Multimodal Approach to Attenuate Severe Inflammation in Sepsis” | Nhu Truong, University of Maryland |
12:37 pm | Student Poster 10 – “Impact of Freezing Process Parameters and Intracellular Dehydration on Jurkat Cell Cryopreservation” | Nirnoy Dan, University of Connecticut |
12:44 pm | Student Poster 11 – “Coarse-grained Molecular Dynamics Simulations of ssDNA Loaded Adeno-Associated Virus” | Tibo Duran, University of Connecticut |
12:51 pm | Student Poster 12 – “Utilizing Antimicrobial Peptide for Global Regulation of Microbial Metabolism and Its Application in Tyrosine Biosynthesis” | Lei Zhuang, Rutgers University |
12:58 pm | Student Poster 13 – “A Troubleshooting Approach for A NIR Spectroscopy Method to Monitor an API in Film Coating” | Maritza Reyna, Mayagüez University |
1:05 pm | Student Poster 14 – “Quantitative analysis of blend uniformity within a Three-Chamber feed frame using simultaneously Raman and Near-Infrared spectroscopy.” | Rafael Gonzalez Rosario, University of Puerto Rico |
1:12 pm | Student Poster 15 – “Simultaneous targeting of multiple oncomiRs with phosphorothioate or PNA-based anti-miRs in lymphoma cell lines” | Karishma Dhuri, University of Connecticut |
1:20 pm | SESSION END |
2:00 pm – 3:00 pm EST
CLOSING SESSION
Zoom link: https://umn-private.zoom.us/j/97916157289
2:00 pm | Perspective/Thanks/Next steps | Dr. Peter Wildfong, PhD., Duquesne University, Chair, NIPTE Faculty Committee |
2:20 pm | Upcoming NSF-NIPTE Pathfinding Workshop | Dr. Fernando Muzzio, Rutgers |
2:40 pm | Conference Closing thoughts | Dr. Peter Wildfong, PhD., Duquesne University, Chair, NIPTE Faculty Committee |
3:00 pm | SESSION END |