Advances in Pharmaceutical Technology and Education
All sessions will be held virtually
December 8-11, 2020
All times are Eastern Standard Time (EST)
This free conference will be held over multiple days to include:
• Educational webinars and special sessions
• Exchange of ideas and best practices
• Award presentations
• Networking
• Research presentations
Agenda
Tuesday, December 8
❯ All times are Eastern Standard Time (EST)
SESSION 1 | Conference Welcome & Keynote | |
08:00 a.m. | Conference overview & introductions– Dr. Vadim Gurvich , NIPTE |
08:15 a.m. | Dr. Ajaz S. Hussain, President, NIPTE — “Industrial Policy and NIPTE“ |
09:00 a.m. | Keynote address — Drs. Michael T. Osterholm and Stephen Schondelmeyer, University of Minnesota — “Impact of the Pandemic on Drug Shortages” |
09:30 a.m. | NIPTE Distinguished Scholars Awards, Dr. Vadim Gurvich, NIPTE |
09:50 a.m. | Break |
PRESENTATIONS | NIPTE Distinguished Scholars | 10:00 a.m. | Dr. Kenneth R. Morris, Professor Emeritus, Long Island University — “Modeling Artifact and Anomalies as a Research Strategy” |
10:30 a.m. | Dr. Ryan Pearson, University of Maryland — “Engineering Nanoparticles for Immunomodulation” |
11:00 p.m. | Hongbo Chen, University of Minnesota — “Improving the Manufacturability and Dissolution Performance of Drugs Through Spherical Cocrystallization” |
11:30 p.m. | Dana Moseson, Purdue University — “Origins of residual crystallinity in hot-melt extruded amorphous solid dispersions and product performance implications” |
12:00 p.m. | Session End |
SESSION 2 | Nanotechnology | |
03:00 p.m. | Session and speaker introductions – Dr. Aliasger K. Salem, University of Iowa |
03:10 p.m. | Dr. Xiaoming Xu, Lab Chief (acting), Office of Pharmaceutical Quality, FDA — “Supporting the Development of Drug Products Containing Nanomaterials: Guidance, Trends, and Research” |
03:30 p.m. | Dr. Zhengrong Cui, University of Texas at Austin — “Thin-film freeze-drying vaccines for cold chain- and needle-free vaccination” |
04:00 p.m. | Dr. Devika S. Manickam, Duquesne University — “Cell-derived Extracellular Vesicles and Lipidoid Nanoparticles for CNS Drug Delivery” |
04:30 p.m. | Emad Ibrahim Wafa, University of Iowa — “Polymeric Particles as Pancreatic Cancer Vaccine Vectors” |
04:50 p.m. | André O’Reilly Beringhs, PhD Candidate, University of Connecticut — “Imaging Tumors using X-ray Computed Tomography through Nanocapsule-based Contrast Agent” |
05:10 p.m. | Panel / Q&A — Dr. Xiuling Lu, University of Connecticut, moderator |
05:30 p.m. | Session end |
Wednesday, December 9
❯ All times are Eastern Standard Time (EST)
SESSION 1 | Advanced Manufacturing | |
08:00 a.m. | Session and speaker introductions — Dr. Ira Buckner, Duquesne University |
08:15 a.m. | Dr. Thomas O’Connor, Division of Product Quality Research, FDA — “The Role of Advanced Manufacturing in Addressing Current Industry & Patient Needs” |
08:35 a.m. | Dr. David Thompson, Purdue University — “Optimization of Continuous API Manufacture, Guided by High-Throughput Experimentation” |
08:55 a.m. | Dr. Diane Burgess, University of Connecticut — “Continuous Manufacturing of Complex Parenterals” |
09:15 a.m. | Dr. Fernando Muzzio, Rutgers University — “An integrated design framework for advanced pharmaceutical manufacturing” |
09:35 a.m. | Dr. Frank Gupton, Virginia Commonwealth University — “Ensuring Access to Healthcare in a Post-Pandemic World“ |
10:00 a.m. | Panel / Q&A — Dr. Michael Repka, University of Mississippi, moderator |
10:20 a.m. | Session End |
PRESENTATIONS | Student Research | |
12:00 p.m. | Mustafa Bookwala, Duquesne University — “Crystal Structure Solution for Terfenadine Allows Prediction of its Mechanical Disordering during Milling” |
12:15 p.m. | Devang Patel, Long Island University — “Predicting the effect of tablet lubricant on occurrence of tablet sticking during tablet production using powder rheometer” |
12:30 p.m. | Karishma Dhuri, University of Connecticut — “Targeting Multiple OncomiRs: Next Generation Precision Medicine for Lymphoma Therapy” |
12:45 p.m. | Ashwini Gumireddy, Duquesne University — “Investigating the Applicability of the Molecular Descriptor R3m in Predicting Amorphous Solid Dispersion Formation for Thermally Unstable APIs” |
01:00 p.m. | Kandarp Dave, Duquesne University — “Development of safe and efficient zwitterionic polymer-based Interferon-β1 DNA polyplexes for glioblastoma therapy” |
01:30 p.m. | Session End |
SESSION 2 | Ajaz S. Hussain Tribute | |
03:00 p.m. | Session and speaker introductions – Dr. Vadim J. Gurvich, NIPTE |
03:15 p.m. | Dr. Robin Bogner, University of Connecticut — “Ajaz Hussain: The Tao of Pharmaceuticals” |
03:35 p.m. | Dr. Kenneth R. Morris, Professor Emeritus, Long Island University — “Ajaz Hussain: the Conscience of Our Community” |
03:55 p.m. | Dr. Stephen R. Byrn, Purdue University — “Ajaz S. Hussain: Quality Guru“ |
04:15 p.m. | Dr. Ajaz S. Hussain |
04:35 p.m. | Virtual Reception |
05:00 p.m. | Session End |
Thursday, December 10
❯ All times are Eastern Standard Time (EST)
SESSION 1 | Quality Scorecards / Index | |
08:30 a.m. | Session and speaker introductions — Dr. John Gray, Ohio State University |
08:45 a.m. | Dr. Stephen R. Byrn, Purdue University — “Initial Investigation of Drug Formulation-Based Recalls” |
09:15 a.m. | Dr. Rahul Haware, Long Island University — “Multivariate Approach for Decoding Responsible Drug Molecular Descriptors for Product Recalls” |
09:45 a.m. | Panel / Q&A |
10:00 a.m. | Session End |
PRESENTATIONS | Student Research | |
12:00 p.m. | Gerrit Vreeman, University of Minnesota — “Salt formation for improved tabletability despite reduced plasticity” |
12:15 p.m. | Shipra Malik, University of Connecticut — “Discoidal Nano Universal Platform for Efficient Delivery of PNAs” |
12:30 p.m. | Raqeeb Jamil, University of Maryland — “Similarity of dissolution profiles from biorelevant media: Assessment of interday repeatability, interanalyst repeatability, and interlaboratory reproducibility using ibuprofen and ketoconazole tablets” |
12:45 p.m. | Wei-Chung Luo, University of Connecticut — “Impact of lyoprotectants and freezing variations on the stability of nanoparticles” |
01:00 p.m. | Jayesh Sonje, University of Minnesota — “Insitu investigation of freeze-thaw induced LDH aggregation in sodium phosphate buffer using neutron scattering” |
01:15 p.m. | Navpreet Kaur, University of Minnesota — “Partial dehydration of levothyroxine sodium pentahydrate in a drug product environment: Implications on chemical stability” |
01:30 p.m. | Session End |
SESSION 2 | Emerging Areas in Pharmaceutical Sciences | |
03:00 p.m. | Dr. James Polli, University of Maryland — “Introducing Complex Generics Center” |
03:30 p.m. | Eyal Barash, JD, MS, BS, BA, Barash Law — “Intellectual Property in Pharma: General Principles for the Research Scientist” |
03:55 p.m. | Dr. Mudassir Rashid, Illinois Institute of Technology — “Advanced Manufacturing of Biopharmaceuticals: Model Learning and Predictive Control” |
04:15 p.m. | Session End |
Friday, December 11
❯ All times are Eastern Standard Time (EST)
SESSION 1 | Knowledge Management and New Prior Knowledge | |
08:00 a.m. | Session and speaker introductions — Dr. Kenneth R. Morris, Professor Emeritus, Long Island University |
08:15 a.m. | Dr. Gintaras Reklaitis, Purdue University — “Knowledge Sharing and Management in support of development and manufacturing“ |
08:35 a.m. | Dr. Douglas B. Hausner, Senior Manager, Continuous Manufacturing Business Development, OSD, Patheon Pharma Services, part of Thermo Fisher Scientific — “Knowledge Management in Continuous Solid Dose Manufacturing at Thermo Fisher Scientific“ |
08:55 a.m. | Dr. Fernando Muzzio, Rutgers University and Dr. Atul Dubey, Director, Pharmaceutical Continuous Manufacturing (PCM), USP — A Knowledge Management Framework for Pharmaceutical Product and Manufacturing Process Design“ |
09:35 a.m. | Panel / Q&A |
10:00 a.m. | Session End |
SESSION 2 | Abuse Deterrent Formulations | |
03:00 p.m. | Session and speaker introductions — Dr. Stephen R. Byrn, Purdue University |
03:10 p.m. | Dr. Heather Boyce, Office of Generic Drugs, Food and Drug Administration — “Pharmacokinetics of milled oxycodone hydrochloride tablet products following nasal insufflation in nondependent, recreational opioid users” |
03:45 p.m. | Dr. Ziyaur Rahman, Texas A&M University — “Understanding Science of Meth-Deterrent Formulations” |
04:10 p.m. | Dr. Feng Zhang, University of Texas at Austin — “Dow Chemical vs. Sumitomo Seika PEO, How does the difference impact product quality of ADF?” |
04:35 p.m. | Panel / Q&A — Dr. Stephen R. Byrn, Purdue University, moderator |
05:00 p.m. | Closing Remarks — Dr. Xiuling Lu, University of Connecticut |
05:15 p.m. | Conference End |